Member space
Game server
[FR] Serveur Surf/RPG/DM [Fz-AD] Gagnant Fevrier: ShowBear
Ip :
Game :
Counter-Strike: Source
Map :
Players :
Sourceforts ! French TEAM TS3 [BUILD]
Ip :
Game :
SourceForts 1.9.4
Map :
Players :
Teamspeak 3 : Connect to Server
Statistiques
Seen pages : 11279155
Today : 209849
Members : 24454
Online members : 20
Online guests : 14
Today : 209849
Members : 24454
Online members : 20
Online guests : 14
FAQs
- Why didn't I receive the confirmation E-mail?
- Hello, Unfortunately the Email is classified in SPAM, search in your SPAM box and you'll find it :)
- My Mu_XXXX code doesn't work !
- Hello, the website has changed. You have to register et go to http://www.alldebrid.com/fr/recup/ to import the version 1 code :)
- Why, when I want to download, did I obtain an IP address error?
- Our download servers are protecting against leeching by IP, that means that the only IP address accepted to download is the one which has entered the link to our website. I remind you that multiaccounting is strictly forbidden.
- Why, with a download accelerator, the resumption doesn't work ?
- For an optimal service, we have voluntarily limit the connections number on a same file to 8 every 10 minuts. By the way,if tou are using a download accelerator, it could be possible that an error occured. To activate the resumption of a dowload, please wait 10 minuts and the download will restart
- When I downlaod, I obtain the message : Error!
- Hello, this is caused by a problem due to our service, please contact us on the contact page and we'll solve it.
Statistiques
| Current speed | Daily | Monthly | Forever | |
| #1 | 128992 Mo | 3482151 Go | 46390364 Go | |
| #2 | 63820 Mo | 3365765 Go | 43696907 Go | |
| #3 | 66871 Mo | 3704488 Go | 26283671 Go | |
| #4 | 97464 Mo | 3910696 Go | 40359346 Go | |
| #5 | 57153 Mo | 3343581 Go | 41768333 Go | |
| #6 | 54719 Mo | 3409070 Go | 26212683 Go | |
| #7 | 2 Mo | 3458451 Go | 36360177 Go | |
| #8 | 50281 Mo | 3597044 Go | 37380496 Go | |
| #9 | 0 Mo | 3606016 Go | 22998754 Go | |
| #10 | 69722 Mo | 3597604 Go | 21196393 Go | |
| #11 | 56667 Mo | 3613968 Go | 20336945 Go | |
| #12 | 55740 Mo | 3509198 Go | 21638958 Go | |
| #13 | 49340 Mo | 3594754 Go | 9128954 Go | |
| #14 | 64187 Mo | 2531582 Go | 2531582 Go | |
| #15 | 58970 Mo | 2618109 Go | 2618109 Go | |
| #16 | 64840 Mo | 2579376 Go | 2579376 Go | |
| #17 | 50702 Mo | 2480361 Go | 2480361 Go | |
| #18 | 54860 Mo | 2514097 Go | 2514097 Go | |
| #19 | 65923 Mo | 2504003 Go | 2504003 Go | |
| #20 | 63596 Mo | 2492308 Go | 2492308 Go | |
| #21 | 64420 Mo | 1528688 Go | 1528688 Go | |
| 1238.269 Go | 65441.31 Go | 413000.505 Go |




